Artifact Database
Search Filters
- : OTHER STONE ARTIFACTS, ALL HISTORIC ARTIFACTS
- (-) OTHER STONE ARTIFACTS
- (-) ALL HISTORIC ARTIFACTS
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
Set of 6 Stone Artifacts including hammerstones and a discoidal. | 70.00 | ||
|
3 3/4" Granite Full Groove Maul found in Indiana. | INDIANA | 65.00 | |
|
6 3/4" Full Groove Maul. Ex. Walter Nellson. | 160.00 | ||
|
5 7/8" Notched Hoe found in Union Co., Illinois. | ILLINOIS | 500.00 | |
|
3 3/8" metal trade point found in Cascade Co., Montana and nice condition. Ex. Lynn Munger. | MONTANA | 55.00 | |
|
2 15/16" metal trade point from Cascade Co., Montana. Ex. Lynn Munger. | MONTANA | 45.00 | |
|
6 5/8" wide by 3" tall tri-leg effigy mortar made from lava stone found in the Southwest | 55.00 | ||
|
4" wide full grooved Columbia River Net Weight in good condition. | OREGON | 40.00 | |
|
4 5/8" wide by 3 7/8" tall full grooved Quartz Maul found in Kansas | KANSAS | 55.00 | |
|
2 1/4" steel trade point found in Texas. | TEXAS | 35.00 |
$55.00
44