Artifact Database
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
1 5/8" perforated sandstone Discoidal found at the Fox Field site, Mason County Kentucky. | KENTUCKY | 220.00 | |
|
3 11/16" Hopewell Trapezoidal Pendant made from green and black Banded Slate. Ohio | OHIO | 255.00 | |
|
4 3/4" Adena Adze made of green granite with cream colored mottling throughout. Ohio. | OHIO | 120.00 | |
|
Pair of stone Celts found in Indiana, largest is 3 3/4". | INDIANA | 30.00 | |
|
Set of 8 game stones found by Ray Hoffarbor near the Columbia River, Sauvies Island, OR. | OREGON | 90.00 | |
|
3 13/16" Hopewell Pentagonal Pendant made from gray and black Banded Slate, Ohio. | OHIO | 110.00 | |
|
Pair of grooved axes found in Indiana, largest is 3 1/4". | INDIANA | 40.00 | |
|
4" Adena Trapezoidal Pendant - Hardstone. Found in Harris Twp., Ottawa Co., Ohio. | OHIO | 350.00 | |
|
Pair of plummets found in Indiana, one is hematite. Largest is 2 13/16". | INDIANA | 190.00 | |
|
3 1/2" well used Conical Pestle found in Mason County Kentucky. | KENTUCKY |
$220.00
49