Artifact Database
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
Set of approximately 29 assorted arrowheads found by Bob Roth in Sweetwater Co., Wyoming. | WYOMING | 65.00 | |
|
2 3/8" Iron Trade Point found in Idaho. | IDAHO | 45.00 | |
|
1 7/8" fossil fish on a 4 1/4" wide slab found as part of the Green River formation in Kemmerer, WY. | WYOMING | ||
|
Large group of assorted arrowheads found in Sweetwater County Wyoming. Ex. Roth. Largest is 1 3/8". | WYOMING | 75.00 | |
|
Group of 16 Assorted Idaho Arrowheads, largest is 1 5/8". | IDAHO | 30.00 | |
|
Pair of Idaho Arrowheads, largest is 1 1/4". | IDAHO | 35.00 | |
|
1 1/4" Gempoint found in Idaho, made from beautiful semi-translucent material. | IDAHO | 45.00 | |
|
1 7/8" Pryor Stemmed that is very heavily patinated found in Wyoming. | WYOMING | 65.00 | |
|
Group of assorted Arrowheads, Knives and Paleo bases - Wyoming, Kansas and Colorado. | WYOMING | 80.00 | |
|
1 3/8" Logan Creek point found in Wyoming. Ex. Bob Roth. | WYOMING | 30.00 |
1 7/8" fossil fish on a 4 1/4" wide slab found as part of the Green River formation in Kemmerer, WY.
WYOMING
$75.00
43