Artifact Database
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
Group of 13 points and one bone awl found in East Texas, largest is 3 3/4". | TEXAS | 65.00 | |
|
1 5/8" Paleo Plainview - Angelina Co.,Texas. Ex. David Gay, Paul Kinyon collections. Rogers COA. | TEXAS | 300.00 | |
|
1 5/16" nicely serrated stemmed bird point found on the Philips farm in Smith Co.,Texas. | TEXAS | 40.00 | |
|
Set of 10 bird points found in Eastern Texas. Largest is 7/8". | TEXAS | 75.00 | |
|
Incredible flaking and style on this 1 3/16" semi-translucent bird point found in Eastern Texas. | TEXAS | 30.00 | |
|
Ex. Perino! Paleo backed-knife found by Hub Rowden near Mount Pleasant, Texas. | TEXAS | 175.00 | |
|
Nice! Then and well flaked 1 1/2" Perdiz point found in Eastern Texas. | TEXAS | 55.00 | |
|
Set of three Dalton points found in East Texas, largest is 1 3/4". | TEXAS | 85.00 | |
|
2 3/4" deeply beveled Hardin found in Illinois. | ILLINOIS | 110.00 | |
|
Set of three well-made drills found in East Texas, largest is 2 7/8". | TEXAS | 60.00 |
$300.00
43
$30.00
43