Artifact Database
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
Pair of Hardstone Celts found in Indiana, largest is 3 7/8". | INDIANA | 50.00 | |
|
Pair of Hornstone Adenas found in Indiana, largest is 3 3/16". | INDIANA | 40.00 | |
|
2 3/16" Hell Gap found in Burleson Co., Texas. Tip shows ancient resharpening. Rogers COA. | TEXAS | 110.00 | |
|
Group of six assorted Texas Points, largest is 1 15/16". | TEXAS | 70.00 | |
|
Group of 50 triangular Arrowheads found in Indiana, largest is 1 7/16". | INDIANA | 110.00 | |
|
Well-flaked and thin 4 15/16" Plano Lance found in Indiana. | INDIANA | 180.00 | |
|
Pair of Full Grooved Axes in nice condition found in Indiana, largest is 3 5/8". | INDIANA | 60.00 | |
|
1 7/8" Duran made from Petrified Wood, found in Southwestern Texas. Bennett and Stermer COA's. | TEXAS | 65.00 | |
|
Set of four Indiana Knives, largest is 4". | INDIANA | 95.00 | |
|
Pair of Grooved Axes found in Indiana, largest is 4 1/4". | INDIANA | 90.00 |
$110.00
43
$65.00
43