Artifact Database
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
Set of four assorted Texas arrowheads, largest is 3 13/16". | TEXAS | 85.00 | |
|
Large group of 31 assorted Columbia River arrowheads, largest is 1 3/8". | KANSAS | 275.00 | |
|
Set of six arrowheads found near the Columbia River, largest is 1 1/2". | KANSAS | 70.00 | |
|
Unique 3" Bannerstone - conglomerate stone found in Bowie Co., Northeast Texas in 1934. | TEXAS | 230.00 | |
|
2 3/8" Plainview made from heavily patinated Chalcedony, found in Bandera Co., Texas. COA. | TEXAS | 850.00 | |
|
2 1/4" Montell found in Texas. | TEXAS | 45.00 | |
|
3 5/8" Harahey Knife found in Kansas. | KANSAS | 120.00 | |
|
Set of 15 Texas triangle points, largest is 2". | TEXAS | 70.00 | |
|
3/4" Harrell point found in Texas. | TEXAS | 25.00 | |
|
Set of four nice Ensor points found in Texas, largest is 2 5/16". | TEXAS | 110.00 |
$850.00
43