Artifact Database
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
Set of five Ensor points found in Texas, largest is 2 1/16". | TEXAS | 110.00 | |
|
Set of five nice Columbia River Gem points found in Washington. Largest is 1". Ex. Charles Mitchell. | WASHINGTON | 45.00 | |
|
Set of 14 assorted Texas points, largest is 1 5/16". | TEXAS | 90.00 | |
|
Seven assorted arrowheads found In Klickitat County Washington largest is 1 5/8". | WASHINGTON | 80.00 | |
|
Beautiful material on this 1 9/16" Petrified Wood Columbia Plateau - Benton Co., Washington. COA. | WASHINGTON | 250.00 | |
|
Set of four nice Ensor points found in Texas, largest is 2 3/4". | TEXAS | 100.00 | |
|
Group of 11 assorted arrowheads Found in Klickitat County Washington, largest is 1 1/4". | WASHINGTON | 75.00 | |
|
Group of five Williams points found in Texas, one has been glued to a board. Largest is 2 3/8". | TEXAS | 65.00 | |
|
Set of three toyah points found in Texas in very nice condition, largest is 1". | TEXAS | 60.00 | |
|
Five Bulverde points found in Texas, largest is 2 1/2". | TEXAS | 60.00 |
Set of five nice Columbia River Gem points found in Washington. Largest is 1". Ex. Charles Mitchell.
$45.00
43
$250.00
43
$65.00
43