Artifact Database
Search Filters
- : HISTORIC PERIOD ARTIFACTS, OTHER STONE ARTIFACTS
- (-) HISTORIC PERIOD ARTIFACTS
- (-) OTHER STONE ARTIFACTS
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
Phoenix Button. A Columbia River trade item, this is a No. 8, small disc type button, Style #1. | OREGON | 120.00 | |
|
Columbia River Anchor Weight. A large oval, decorated Anchor Weight. Ex. Bill Peterson Collection. | 400.00 | ||
|
2 5/8" Historic period Iron trade point. | 65.00 | ||
|
Columbia River Net Weight. A single band Net Weight decorated all-over. 3.25”. | OREGON | 180.00 | |
|
NW Coast or Upper Columbia River Maul. A Nipple Top Maul made of olive tone Hardstone. | WASHINGTON | 375.00 | |
|
Trade Tweezers. A Columbia River trade item likely from the 1st half of the 19th Century. | OREGON | 40.00 | |
|
2 5/8" Iron Trade Point in very nice condition. | 80.00 | ||
|
Antique powder flask. | 45.00 | ||
|
2 5/8" Game Ball found in Ohio. | OHIO | 50.00 | |
|
Pair of grooved Waco Sinkers found in Texas, largest is 1 7/8". | TEXAS |
$120.00
44
$400.00
49